Non è una semplice crisi, è finita l'epoca dell'energia a basso costo.
Soprattutto in Italia.
Prezzi medi (stato al 13 marzo 2012)
Paese Moneta 95 98 Diesel EUR 95 98 Diesel
Andorra EUR 1.280 1.330 1.180 1.00000 1.280 1.330 1.180
Austria EUR 1.451 1.561 1.424 1.00000 1.451 1.561 1.424
Belgium EUR 1.741 1.760 1.550 1.00000 1.741 1.760 1.550
Bosnia/Herzegovina BAM 2.450 2.500 2.550 0.51122 1.252 1.278 1.304
Bulgaria BGN 2.57 2.73 2.62 0.51106 1.313 1.395 1.339
Croatia HRK 10.77 11.11 10.18 0.13216 1.423 1.468 1.345
Czech Republic CZK 36.80 38.40 37.30 0.04060 1.494 1.559 1.514
Denmark DKK 13.39 13.79 12.25 0.13450 1.801 1.855 1.648
Estonia EEK 1.29 1.33 1.36 1.00000 1.289 1.329 1.359
Finland EUR 1.707 1.570 1.00000 1.707 1.570
France EUR 1.625 1.664 1.546 1.00000 1.625 1.664 1.546
Germany EUR 1.730 1.521 1.00000 - 1.730 1.521
Great Britain GBP 1.383 1.459 1.452 1.19327 1.650 1.741 1.733
Greece EUR 1.720 - 1.580 1.00000 1.720 - 1.580
Hungary HUF 436.00 440.00 0.00341 1.487 1.500
Ireland (Eire) EUR 1.570 1.544 1.00000 1.570 1.544
Italy EUR 1.806 1.922 1.716 1.00000 1.806 1.922 1.716
Latvia LVL 0.972 0.984 0.962 1.43128 1.391 1.408 1.377
Lithuania LTL 4.83 4.90 4.66 0.28954 1.398 1.419 1.349
Luxembourg EUR 1.415 1.438 1.279 1.00000 1.415 1.438 1.279
Macedonia MKD 84.00 85.50 74.50 0.01614 1.356 1.380 1.202
Montenegro EUR 1.430 1.310 1.00000 1.430 1.310
Netherlands EUR 1.832 1.904 1.505 1.00000 1.832 1.904 1.505
Norway NOK 14.89 15.22 13.89 0.13363 1.990 2.034 1.856
Poland PLN 5.66 5.89 5.75 0.24353 1.378 1.434 1.400
Portugal EUR 1.640 1.723 1.455 1.00000 1.640 1.723 1.455
Portugal/Açores EUR 1.440 1.500 1.330 1.00000 1.440 1.500 1.330
Portugal/Madeira EUR 1.545 1.689 1.384 1.00000 1.545 1.689 1.384
Romania RON 5.60 6.07 5.77 0.22944 1.285 1.393 1.324
Russia RUB 28.99 29.89 29.33 0.02577 0.747 0.770 0.756
Serbia RSD 139.90 139.50 0.00898 1.256 1.253
Slovakia EUR 1.537 1.449 1.00000 1.537 1.449
Slovenia EUR 1.463 1.478 1.343 1.00000 1.463 1.478 1.343
Spain EUR 1.440 1.560 1.380 1.00000 1.440 1.560 1.380
Spain/Canary Islands EUR 1.070 1.140 0.990 1.00000 1.070 1.140 0.990
Sweden SEK 15.53 16.03 15.24 0.11197 1.739 1.795 1.706
Switzerland CHF 1.82 1.88 1.95 0.82925 1.509 1.559 1.617
Ukraine UAH 10.30 11.20 9.75 0.09373 0.965 1.050 0.914
http://www.viaggi-tcs.ch/travel/it/home/reiseinfos/benzinpreise.html